

For Use on 601 / AE701 Style Hose

| Part # | Dim. A | Dim. B | Dim. C | Weight (lbs) |
| 816-3 | 1.3 | .64 | .34 | .049 |
| 816-4 | 1.33 | .65 | .37 | .061 |
| 816-5 | 1.38 | .70 | .38 | .078 |
| 816-6D | 1.51 | .76 | .38 | .046 |
| 816-8D | 1.79 | .94 | .43 | .078 |
| 816-10D | 1.94 | .99 | .50 | .108 |
| 816-12D | 2.01 | 1.00 | .57 | .168 |
| 816-16D | 2.36 | 1.16 | .60 | .240 |
| 816-20D | 2.64 | 1.34 | .64 | .372 |
| 816-24D | 2.79 | 1.44 | .74 | .504 |
| 816-32D | 3.16 | 1.62 | .92 | .900 |
all dimensions in inches.
D=All Aluminum otherwise Steel Fitting and Aluminum Socket
Certification provided on request
Images and information © Copyright Specialty Hose Inc. All rights reserved.











Reviews
There are no reviews yet.